Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX Oviks Schakt och Frakt AB - Su... | 15 | 13 - 6 - 10 - 9 - 3 | ||
8 | PRIX DE GENETS | 12 | 11 - 6 - 12 - 9 - 10 | ||
9 | PRIX DE GEMOZAC | 11 | 6 - 7 - 3 - 4 - 1 | ||
10 | PRIX DE HYERES | 12 | 4 - 10 - 8 - 6 - 12 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | TJINONA INDIKA | F | 7 | LINDQVIST Ove A. | EDLUND Lasse | 2140 | 20831 | 4a 4a 6a 0a 3a 0a 0a 0a 0a (23) 0a 5a 0a | |
2 | GLENDALOUGH | F | 5 | IVARSSON MME Jil. | IVARSSON Jill | 2140 | 27447 | 0a 4a 6a 3a 4a 0a 4a 1a (23) 5a 3a 5a 0a | |
3 | GAS N'GOLD | F | 6 | ELIASSON Vin. | SKUTNABB Tamara | 2140 | 23538 | 6a 5a 4a 5a 1a 5m 4a Da 3a 0a 4a (23) 2a | |
4 | ASAP ANNIE | F | 4 | KYLIN-BLOM Osk. | KYLIN BLOM Oskar | 2140 | 18397 | 3a 0a Da 0a 0a 2a 8a 1a 8a 0a 5a 1a | |
5 | ZORINA C. | F | 5 | LILIUS Mar. | Persson Bjorn | 2140 | 12711 | 3a Da 8a 5a 0a Da Da 3a Da 0a 5a Da | |
6 | SPARKLING NIGHT | F | 5 | LINDEROTH Per. | Soderberg Lars-Goran | 2140 | 24533 | 0a 0a 4a 5a 4a | |
7 | QUEEN TRESHER | F | 6 | TJOMSLAND Oys. | Tjomsland Oystein | 2160 | 58424 | 0a Da 4a 7a 3a 7a Da 5a (23) 0a 0a 3a 7a | |
8 | WILDA KNIGHT | F | 6 | DJUSE Mag. A. | DAHLMAN Jimmy | 2160 | 72416 | 8m 4m 4a 6a 6a 7a 0a 3a 6a Da 2a 3m | |
9 | GRIT BRODDA | F | 6 | ERIKSSON MME San. | Eriksson Sandra | 2160 | 70783 | 2a 0m 5a 7a 4a 0a 3a 4a 1a 3a (23) 1a 3a | |
10 | MELLBY LION | F | 4 | WAJERSTEN Dan. | Wajersten Daniel | 2160 | 41637 | 6a 6a 6a 5a 1a 5a 3a 4a 4a 1a 0a 1a | |
11 | BLUE BELL | F | 10 | SVENSSON Hen. | KIMMERUD Anneli | 2160 | 43556 | 2a 0a 2a 5a 6a | |
12 | RED ALERT W.F. | F | 9 | KARLSSON Mag. S. | Hell Kerstin | 2160 | 65436 | 1a 0a 8a 2a 0a 0a 7a 0a 0a 5a 0a 8a | |
13 | DINO CREAM | F | 6 | OHLSSON Ulf | KYLIN BLOM Oskar | 2160 | 54763 | 0a 7a 5a 4a 4a 0a 2a 1a 5a 4a 7a 4a | |
14 | JUST MORE FUN | F | 7 | DJUSE Mat. E. | WIKSTROM Lars | 2160 | 70404 | 6a 3a 0a 1a 3a 5a 0a 3a 3a 4a 2a 3a | |
15 | HUNTING WIDOW | F | 7 | WESTHOLM Jor. | WESTHOLM J. | 2160 | 68125 | 0a 9m 6a 6a 4a 0a 6a 2a 0a 7a 3a 0a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.