Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Course 1 | ![]() |
10 | 11 - 6 - 9 - 7 - 12 | |
2 | PRIX E3 Bonus - Trearingslopp - Stolopp | ![]() |
11 | 9 - 10 - 8 - 1 - 2 | |
3 | PRIX Course 3 | ![]() |
13 | 6 - 12 - 2 - 3 - 9 | |
4 | PRIX Course 4 | ![]() |
10 | 1 - 9 - 6 - 2 - 4 | |
5 | PRIX Course 5 | ![]() |
11 | 3 - 5 - 8 - 1 - 11 | |
6 | PRIX Course 6 | ![]() |
7 | 6 - 5 - 9 - 8 - 4 | |
7 | PRIX Ungdomsserien 1 - K150 | ![]() |
8 | 6 - 11 - 4 - 10 - 5 | |
8 | PRIX Course 8 | ![]() |
8 | 10 - 6 - 9 - 7 - 8 | |
9 | PRIX Stolopp | ![]() |
9 | 3 - 4 - 5 - 8 - 12 | |
10 | PRIX P22-lopp | ![]() |
9 | 1 - 5 - 6 - 3 - 4 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | HEARTBROKEN AM | F | 4 | BRANDEL Joh. | Brandel Borje | 2140 | 3457 | 0a (20) Da 0a 6a 0a Da Da 6a 6a (19) 6a 5a 3a | |
2 | JORDAN STAR | H | 5 | LOVDAL And. | Karlsson Hans | 2140 | 3133 | 0a 4a (20) Da 0a 0a 0a 0a 5a 7a 0a 4a 4a | |
4 | RIMINI BRODDA | F | 5 | JONASSON Zeb | Djuse Mattias | 2160 | 9333 | 3a 0a Da (20) 0a Da Da (19) Da 1a 3a 7a 9a 3a | |
5 | LOVE YOUR CHOICE | H | 5 | NORDEMO MME San. | Norman Peter G | 2160 | 9514 | 5a 5a (20) 4a 1a 6a 0a 6a 0a 5a 5a (19) 6a 6a | |
6 | THANATOR | M | 4 | EKBERG Wil. | RIEDL C. | 2160 | 7142 | 1a Da 2a (20) 2a 5a 8a 0a 5a Da 7a 5a 6a | |
8 | NO TENDER SPOT | H | 6 | LINDBERG Isa. | Lindberg Asa | 2160 | 9295 | Da (20) 0a 1a 5a 1a 6a 3a 0a (18) Da 2a 1a | |
10 | HURRICANE | H | 4 | SMEDEBY MME Emm. | Luomala Kai K | 2160 | 10809 | 4a 2a (20) 1a 4a 2a 3a 6a 4a 6a 3a 7a | |
11 | BOLD KNICK | H | 4 | HAMMARSTROM Nic. | Ising Jasmine | 2160 | 9142 | 2a Da 1a (20) 2a 1a Da |
1 | 2 | 4 | 5 | 6 | 8 | 10 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2018 BancoTurf.com - Tous droits réservés.