Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX BRIAC DARK | 12 | 11 - 12 - 5 - 7 - 8 | ||
8 | PRIX BOLD EAGLE | 12 | 2 - 9 - 3 - 10 - 11 | ||
9 | PRIX YARRAH BOKO | 12 | 2 - 10 - 5 - 11 - 12 | ||
10 | PRIX ROYAL DREAM | 12 | 5 - 7 - 8 - 9 - 4 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | CHAPTER ONE | F | 3 | KONTIO Jor. | Wallin Fredrik | 2140 | 50172 | Da 5a 3a 4a 3a | |
2 | READY TO RUN H.C. | F | 3 | ERIKSSON And. | Eriksson Anders | 2140 | 59741 | 5a 0a 1a 1a 5a | |
3 | MELBA WESTWOOD | F | 3 | JEPSON Car. J. | Djuse Mattias | 2140 | 90086 | Da 4a 4a 3a 0a | |
4 | JUST FOR SHOW | F | 3 | ROSLEFF Vic. | Wallin Fredrik | 2140 | 22698 | 6a Da 3a 3a 5a | |
5 | KYRKEBYS LISBET | F | 3 | ADIELSSON Eri. | ADMAN Stefan | 2140 | 26681 | 1a 1a 4a 8a 1a | |
6 | HIDETHEWINEHONEY | F | 3 | OSCARSSON Kev. | Oscarsson Kevin | 2140 | 22457 | 0a 7a 4a 5a 3a | |
7 | SCARFO PELLINI | F | 3 | GOOP Bjo. | Goop Bjorn | 2140 | 58448 | 0a 2a 3a 0a 2a | |
8 | MAGNITIZE ME | F | 3 | PIETERS Dwi. | Tornqvist Maria | 2140 | 9914 | 1a 2a 3a 1a Qa | |
9 | TANGERINA | F | 3 | LENNARTSSON Per | Stenstromer Ulf | 2140 | 30629 | Da 6a 2a 2a 8a | |
10 | UNIQUE PRINCESS | F | 3 | DJUSE Mat. E. | Elfving Joakim | 2140 | 49095 | 5a 4a 0a 1a 3a | |
11 | MATCHMADEINHEAVEN | F | 3 | DJUSE Mag. A. | Wallin Fredrik | 2140 | 118836 | 0a 0a 1a 0a 1a | |
12 | MALKIA | F | 3 | KIHLSTROM Orj. | Bergh Robert | 2140 | 14000 | 6a 4a 0a 4a 0a 6a 4a 5a 4a 5a 3a 7a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
NP | |||||||||||
© Copyright 2022 BancoTurf.com - Tous droits réservés.