Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX Breeders' Crown Treariga Hingstar | 12 | 10 - 6 - 9 - 5 - 11 | ||
8 | PRIX Breeders' Crown Fyraariga Ston | 12 | 3 - 7 - 12 - 10 - 8 | ||
9 | PRIX Svenskt Kallblodsderby | 12 | 3 - 1 - 4 - 11 - 5 | ||
10 | PRIX Peter Erikssons Insamlingslopp... | 13 | 2 - 1 - 6 - 5 - 8 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | KOPPARMARRA | F | 4 | BLOM MME Nat. | Blom Nathalie | 2140 | 13255 | 0a 1a 2a 1a 0a 3a (23) 5a Da 0a 8a 4a 3a | |
2 | YOU TO OPTIMIZE'EM | F | 4 | LINDEROTH Per. | Svedberg Markus B | 2140 | 14689 | 0a 2a 0a 0a 1a 1a 3a 0a 0a 0a 0a 2a | |
3 | ETERIA | F | 4 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 94386 | 7a 5a 3a 1a 1a 1a 4a 5a 2a 3a 1a 1a | |
4 | DANCEINTHEDARK F. | F | 4 | KIHLSTROM Orj. | FRICK Katrin K | 2140 | 25034 | 0a Da 0a 0a 4a 8a 3a 2a 1a 2a 5a Da | |
5 | STARO ROSEWAY | F | 4 | OHLSSON Ulf | Nilsson Tomas B | 2140 | 21658 | 1a 2a 2a 0a 0a | |
6 | CHLOE BROLINE | F | 4 | PETTERSSON Tom. | Pettersson Tomas | 2140 | 11459 | 4a 2a 2a 3a 2a 5a 7a 2a 0a 2a 5a 2a | |
7 | DIAL SQUARE | F | 4 | DJUSE Mag. A. | Djuse Mattias | 2140 | 47668 | 0a 7a 2a 2a 2a 0a Da (23) Da 4a 2a 1a 1a | |
8 | SONESTA | F | 4 | WESTHOLM Jor. | WESTHOLM J. | 2140 | 24719 | 6a 4a 5a 8a 0a Da 1a 5a Da 3a 2a 2a | |
9 | XANTHIS IBIZA | F | 4 | HELM Sim. | Svedberg Markus B | 2140 | 28173 | (24) 0a 3a 0a 7a 2a 6a 7a 0a 0a 2a 3a 2a | |
10 | ELLEN RIPLEY | F | 4 | ANDERSSON Osk. J. | ANDERSSON Oskar J | 2140 | 32512 | 0a 0a 2a 3a 3a 3a 1a 4a 0a 4a 2a 3a | |
12 | CORAL COGER | F | 4 | ADIELSSON Eri. | ASEBO Ola | 2140 | 186183 | 0a 5a (24) 7a 0a 2a 8a 6a 3a 0a 4a 0a 3a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.