Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX Breeders' Crown Treariga Hingstar | 12 | 10 - 6 - 9 - 5 - 11 | ||
8 | PRIX Breeders' Crown Fyraariga Ston | 12 | 3 - 7 - 12 - 10 - 8 | ||
9 | PRIX Svenskt Kallblodsderby | 12 | 3 - 1 - 4 - 11 - 5 | ||
10 | PRIX Peter Erikssons Insamlingslopp... | 13 | 2 - 1 - 6 - 5 - 8 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | GOOD LORD | M | 3 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 9067 | 0a 1a 1a 4a 2a 0a 3a 2a 3a 1a | |
2 | GLOBAL FORECAST | H | 3 | LYCK Vik. | Lyck Viktor | 2140 | 11873 | Da 5a 5a 5a 8a 3a (23) 5a 5a 1a 5a 3a | |
3 | LUPIN MEARAS | H | 3 | HELM Sim. | Svedberg Markus B | 2140 | 12599 | (24) 0a 1a 6a 7a 7a | |
4 | MANDO GOWAN | M | 3 | LONN Lin. | Arvidsson Stefan | 2140 | 10993 | 3a 0a 6a 7a Da 6a 4a 1a 4a 4a 3a 6a | |
5 | STEADY AND QUICK | H | 3 | ADIELSSON Eri. | Wajersten Daniel | 2140 | 9974 | 4a 2a 1a 4a 2a 4a | |
6 | GENERAL SILVIO | M | 3 | PETTERSSON Tom. | NASLUND Anna | 2140 | 16122 | 2a 1a 0a 3a 2a 6a 1a 3a 4a 5a 0a 4a | |
7 | FLIGHT SEQUENCE | H | 3 | DJUSE Mag. A. | Tjomsland Oystein | 2140 | 10060 | Da 1a 2a 3a 0a 3a 4a 4a | |
8 | CONRADS STEFAN | M | 3 | DJUSE Mat. E. | WESTHOLM J. | 2140 | 52417 | 0a Da 5a Da 3a 2a 1a Da 4a 6a | |
9 | COIN BOY L.A. | H | 3 | Hanna Olofsson | Olofsson Hanna | 2140 | 24222 | 2a 1a 1a 1a 3a 4a 1a 1a 6a 1a Da 6a | |
10 | PHANTOM EXPRESS | M | 3 | OHLSSON Ulf | Elfving Joakim | 2140 | 137305 | 5a 3a 1a 1a 1a 2a 1a 1a 2a 1a 1a 3a | |
11 | LIFELONG JOURNEY | M | 3 | WESTHOLM Jor. | WESTHOLM J. | 2140 | 4749 | Da 0a 8a 1a 5a 1a 2a 2a | |
12 | RENDEZVOUS ZON | M | 3 | TJOMSLAND Oys. | Tjomsland Oystein | 2140 | 14896 | 4a 4a 5a 3a 0a 6a 3a 3a 6a 1a 1a 3a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.