Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX Larlingslopp - Guldklockan 202... | 11 | 4 - 7 - 6 - 11 - 9 | ||
8 | PRIX Stall Courant Solvallaserien 1... | 12 | 11 - 9 - 5 - 8 - 2 | ||
9 | PRIX Trearingslopp | 12 | 7 - 10 - 11 - 1 - 8 | ||
10 | PRIX Stall Courant Solvallaserien 6... | 12 | 5 - 7 - 4 - 10 - 3 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | FAHRENHEIT | H | 3 | DJUSE Mat. E. | Djuse Mattias | 2140 | 14229 | 6a 0a 4a 2a 4a 0a 4a 1a 3a 0a 5a 5a | |
2 | BRAVO BALTHASTORE | M | 3 | PIETERS Dwi. | Stenstromer Ulf | 2140 | 18634 | 6a 2a 5a 0a 4a 0a 1a 3a 3a 2a 1a | |
3 | GLOBAL FEATURE | M | 3 | ERIKSSON Kim. | Eriksson Kim | 2140 | 10749 | 4a 0a 8a 4a 3a Da 7a 3a 5a 3a 1a | |
4 | LIONEL MEARAS | M | 3 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 8502 | 1a 6a 6a 1a 2a 3a 0a 3a | |
5 | SLIVOVITZ LOVER | H | 3 | SJOSTROM Cla. | Walmann Roger | 2140 | 16696 | 0a 2a Da 2a 2a 1a 1a 5a 2a | |
6 | MOORE | H | 3 | HAUGSTAD Ken. | Elfstrand Mimmi | 2140 | 10220 | Da 0a 7a 2a 3a 5a 6a Da 5a 4a 2a 5a | |
7 | CONRADS AKE | M | 3 | DJUSE Mag. A. | Stenstromer Ulf | 2140 | 10529 | Da Da 2a 1a 0a 8a 0a 3a 1a 1a 2a | |
8 | I.D.HIPSTER ONE | M | 3 | OHLSSON Ulf | Melkko Katja | 2140 | 8493 | 2a 1a 1a 5a 3a | |
9 | ELECTRIFYED | M | 3 | GOOP Bjo. | Goop Bjorn | 2140 | 7401 | 0a 0a 0a 4a 3a 3a 2a | |
10 | SANDSJONS CANTONA | M | 3 | LILIUS Mar. | Pihlstrom Markus | 2140 | 7357 | 2a 3a Da Da 1a 2a 4a 0a Da 5a 7a 0a | |
11 | MR ZIMMERMAN | H | 3 | JONASSON Zeb | Stenstromer Ulf | 2140 | 19850 | 5a 0a 0a 3a Da 0a 1a 6a 0a 2a 1a 2a | |
12 | OLLI BOKO | M | 3 | WESTHOLM Jor. | WESTHOLM J. | 2140 | 7577 | 2a 1a 0a 2a 2a 3a 2a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.