Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
6 | PRIX HUNG MUI KUK HANDICAP | 12 | 4 - 9 - 5 - 12 - 10 | ||
7 | PRIX THE RACING CLUB CUP (HANDICAP) | 12 | 6 - 4 - 12 - 1 - 11 | ||
8 | PRIX HEBE HAVEN HANDICAP | 12 | 6 - 4 - 1 - 8 - 11 | ||
9 | PRIX PAK SHEK AU HANDICAP | 14 | 14 - 6 - 2 - 11 - 8 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | MICKLEY | H | 4 | BOWMAN H. | J SIZE | 61 | 0 | 5p 4p 6p 12p (24) 1p 4p 1p 1p 1p (23) 3p 4p | |
2 | FAST NETWORK Oeillères | H | 4 | PURTON Z. | C H YIP | 60.5 | 0 | 4p 3p (24) 4p 4p 1p 3p 1p 1p | |
3 | TOP GUN Oeillères australiennes | H | 5 | CHADWICK M. | F C Lor | 59.5 | 0 | 8p 11p (24) 7p 4p 11p 2p 8p 8p 1p | |
4 | HELENE WARRIOR | M | 4 | AVDULLA Bre. | C S SHUM | 59 | 0 | 14p (24) 12p 11p 1p 5p 1p 4p 4p 6p 5p | |
5 | STEPS AHEAD | H | 4 | CHAU C. L. | K W LUI | 56 | 0 | 12p 2p (24) 2p 1p 1p 3p 2p 2p | |
6 | MARKWIN | H | 4 | LEUNG K.C. | W K Mo | 56.5 | 0 | 11p 2p (24) 3p 1p 1p 3p 2p | |
7 | KING MILES | H | 4 | POUCHIN A. | K W LUI | 56 | 0 | 9p 13p 3p (24) 7p 6p 7p 1p 1p 2p 1p 4p 4p | |
8 | SILVERY BREEZE Oeillères | H | 4 | TEETAN K. | D Eustace | 55 | 0 | 3p 5p (24) 5p 1p | |
9 | STORM RIDER | H | 5 | THOMPSON B. | D A HAYES | 55 | 0 | 8p (24) 2p 11p 3p 11p 6p 4p 9p 12p 1p 1p (23) 2p | |
10 | FORTUNATE SON Oeillères australiennes | H | 5 | HEWITSON L. | D J Whyte | 54.5 | 0 | 9p (24) 9p 10p 12p 3p 2p 5p | |
11 | SKY HEART Oeillères | H | 4 | YEUNG M.L. | C FOWNES | 54 | 0 | 2p 4p (24) 5p 1p 6p 1p 3p 2p | |
12 | BEAUTY VIVA | H | 4 | ATZENI And. | P C Ng | 53.5 | 0 | 7p (24) 12p 10p | |
13 | MIDORI GIANT | H | 5 | BADEL A. | M Newnham | 52 | 0 | 10p (24) 1p 3p (23) 3p 8p | |
14 | DRAGON JOY | H | 4 | POON M.F. | P F YIU | 52 | 0 | 1p 3p (24) 1p 2p 5p 6p 4p 8p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
6.0 | 6.4 | 27.0 | 107.0 | 7.0 | 2.8 | 58.0 | 12.0 | 27.0 | 46.0 | 22.0 | 116.0 | 37.0 | 9.8 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.