Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
6 | PRIX HUNG MUI KUK HANDICAP | 12 | 4 - 9 - 5 - 12 - 10 | ||
7 | PRIX THE RACING CLUB CUP (HANDICAP) | 12 | 6 - 4 - 12 - 1 - 11 | ||
8 | PRIX HEBE HAVEN HANDICAP | 12 | 6 - 4 - 1 - 8 - 11 | ||
9 | PRIX PAK SHEK AU HANDICAP | 14 | 14 - 6 - 2 - 11 - 8 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | LUCK IS BACK | H | 4 | HEWITSON L. | K W LUI | 61 | 0 | 8p (24) 12p 5p (23) 1p 1p 1p 1p | |
2 | VICTORY MOMENTS Oeillères | H | 5 | FERRARIS L. J. | F C Lor | 59.5 | 0 | 11p (24) 6p 8p 11p 11p 11p 3p 1p 3p 4p 2p 2p | |
3 | STORMI | H | 4 | CHAU C. L. | T P Yung | 55.5 | 0 | 13p 12p (24) 10p | |
4 | MASK RIDER | H | 4 | DE MELO K. | W Y So | 56 | 0 | 1p | |
5 | MUST GO | H | 5 | PURTON Z. | J SIZE | 55.5 | 0 | 5p 3p (24) 2p 5p 8p 2p 2p 6p 10p 4p 6p 1p | |
6 | MONTA FRUTTA | H | 5 | CHUNG Yik L. | A S CRUZ | 54 | 0 | 10p (24) 2p 8p 4p 2p 1p 7p 11p 4p (23) 10p 10p | |
7 | AEROINVINCIBLE | H | 4 | ATZENI And. | P C Ng | 54.5 | 0 | 9p (24) 8p 7p 1p 9p 6p 10p 3p 7p 11p 1p 2p | |
8 | GIANT LEAP Oeillères | H | 5 | POUCHIN A. | P F YIU | 54.5 | 0 | 8p 7p (24) 5p 12p 1p 9p 9p 1p 2p 4p 8p 10p | |
9 | MOJAVE DESERT | H | 5 | CHADWICK M. | M Newnham | 54 | 0 | 4p 2p (24) 1p 8p 13p 9p 6p 7p 9p 9p (23) 1p 5p | |
10 | SWAGGER BRO | H | 4 | YEUNG M.L. | D A HAYES | 54 | 0 | 12p 5p 8p (24) 6p | |
11 | BUNTA BABY Oeillères australiennes | H | 4 | WONG MME Britney | K L MAN | 49 | 0 | 6p (24) 14p 5p 10p | |
12 | OFFROAD MASTER Oeillères | H | 4 | POON M.F. | W K Mo | 53 | 0 | 7p 4p (24) 3p 1p 4p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.