Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Al Maktoum Challenge Presented... | 8 | 6 - 2 - 3 - 1 - 4 | ||
2 | PRIX Festival City Stakes Presented... | 7 | 1 - 5 - 3 - 4 - 6 | ||
3 | PRIX Dubai Racing Club Classic Pres... | 15 | 3 - 2 - 13 - 5 - 6 | ||
4 | PRIX Jumeirah Classic Trial Present... | 8 | 8 - 7 - 5 - 3 - 2 | ||
5 | PRIX Al Maktoum Challenge R1 Presen... | 14 | 4 - 12 - 7 - 14 - 11 | ||
6 | PRIX Cape Verdi Presented By Club V... | 10 | 6 - 1 - 10 - 3 - 5 | ||
7 | PRIX Dubai Dash Presented By The Pa... | 16 | 3 - 5 - 1 - 14 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | MOTAFAAWIT | H | 6 | O'NEILL D. | WATSON D. | 60 | 0 | 10p 8p 8p 12p 7p (22) 5p 11p 3p (21) 5p 2p 1p (20) 9p | |
3 | MUTARAFFA | H | 6 | FRESU AN. | AL MHEIRI M. | 58.5 | 0 | 10p (22) 3p 2p 11p 7p 1p (21) 1p 4p 2p 2p (20) 2p 3p | |
4 | ROULSTON SCAR | H | 6 | COSGRAVE P. | CRISFORD S. | 58.5 | 0 | 6p (22) 7p 9p 13p 13p (21) 1p 1p 1p 10p (20) 3p 21p 1p | |
5 | ROYAL CRUSADE Oeillères australiennes | H | 5 | BUICK Wil. T. | APPLEBY C. | 58.5 | 0 | 4p 2p (21) 1p 3p 7p 5p 7p 7p 6p (20) 1p 6p (19) 2p | |
6 | WAADY | H | 10 | DOBBS P. | WATSON D. | 58.5 | 0 | 4p 6p 9p 11p (21) 4p 2p (20) 4p 1p 1p 2p 4p (19) 2p | |
7 | EKHTIYAAR | H | 8 | HITCHCOTT S. | WATSON D. | 57.5 | 0 | 16p 17p (22) 4p 6p 10p 10p 7p (21) 13p 6p 4p (20) 2p 4p | |
8 | EL GUANCHE | M | 6 | MARTINEZ M. | RAMALLO R. | 57.5 | 0 | 4p 2p 2p 3p 2p 2p 2p 2p (23) 6p 5p (22) 1p 5p | |
9 | HARRY'S BAR | H | 7 | RYAN R. | MCGUINNESS A. | 57.5 | 0 | 6p 5p 2p 2p 2p 10p 4p 2p (23) 8p 1p 10p 3p | |
10 | KING OF STARS Oeillères australiennes | H | 5 | DAWSON R. | APPLEBY M. | 57.5 | 0 | 5p 7p 3p (22) 9p 5p 4p 3p 2p 5p 2p 11p 2p | |
11 | RAAEB | H | 5 | DETTORI Lan. | BIN SUROOR S. | 57.5 | 0 | 5p 11p (23) 8p 2p 4p 2p 7p (22) 7p 1p 8p 4p 11p | |
12 | UPPER CLASS | H | 4 | LEAL Vag. | CINTRA PEREIRA A. | 57.5 | 0 | 3p 2p (22) 6p 1p 2p 3p 7p 9p 14p (21) 9p 6p (20) 1p | |
13 | DA-LHE GHADEER | M | 10 | MULLEN R. | AL QATITI N. | 55.5 | 0 | 15p (20) 0p (17) 0p (16) 1p | |
14 | LIVE IN THE MOMENT Oeillères australiennes première fois | H | 5 | KIRRANE S. | WEST A. | 55.5 | 0 | 13p 4p 6p (23) 6p 11p 1p 13p 4p 6p 3p 2p 17p | |
15 | STONE OF DESTINY | H | 7 | DE VRIES A. | BALDING A. | 55.5 | 0 | 3p 8p 9p 5p 9p 9p 4p (23) 8p 4p 1p 4p 6p | |
16 | WILD MAJESTY | H | 5 | ATZENI And. | DEVIN H. | 55.5 | 0 | 8p (23) 5p (22) 4p 9p 6p 9p (21) 12p 3p 1p 1p 4p 2p | |
17 | TANEEN | H | 9 | PINHEIRO B. | AL MHEIRI M. | 55.5 | 0 | 2p (22) 3p 3p 16p 6p (21) 2p 4p 5p 1p 4p 3p 4p |
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.