Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
10 | PRIX Agria - Svenskt Trav-Oaks | 12 | 1 - 2 - 10 - 11 - 9 | ||
12 | PRIX Agria - Svenskt Trav-Kriterium | 12 | 1 - 10 - 4 - 5 - 2 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | BULLET THE BLUESKY | M | 3 | WAJERSTEN Dan. | Wajersten Daniel | 2640 | 95314 | 1a 1a 1a 1a 1a 4a 1a 2a 5a 2a 1a 1a | |
2 | LANDO MEARAS | H | 3 | DJUSE Mat. E. | Wajersten Daniel | 2640 | 113572 | 0a 3a 5a 1a 7a 3a 1a 1a 3a 5a 2a 1a | |
3 | MAGIC IN | M | 3 | NORDSTROM Per | NORDSTROM PER | 2640 | 39434 | Da 6a 0a 1a 0a Da 1a Da 1a 1a 1a | |
4 | PHANTOM EXPRESS | M | 3 | OHLSSON Ulf | Elfving Joakim | 2640 | 185676 | 5a 3a 1a 1a 1a 2a 1a 1a 2a 1a 1a 3a | |
5 | PREACHERMAN | M | 3 | PERSSON Ste. | Samuelsson Ola | 2640 | 36074 | 4a 2a 4a 2a 2a 1a 0a 0a 2a 2a 4a 1a | |
6 | IRONIC MAN | M | 3 | ADIELSSON Eri. | Svedberg Markus B | 2640 | 22149 | 0a 2a 4a 1a 4a 1a | |
7 | FACETIME DREAM | H | 3 | DJUSE Mag. A. | NURMOS Timo | 2640 | 24492 | 0a 2a 1a 1a 4a 1a | |
8 | ROMULUS TOOMA | H | 3 | GOOP Bjo. | MEILINK DIEDERIK | 2640 | 156366 | 0a 0a 2a 6a 0a 3a Da 3a 6a 1a Da 1a | |
9 | GOOD LORD | M | 3 | KIHLSTROM Orj. | Wajersten Daniel | 2640 | 35234 | 0a 1a 1a 4a 2a 0a 3a 2a 3a 1a | |
10 | WALMANN | M | 3 | SJOSTROM Cla. | Walmann Roger | 2640 | 34041 | 5a 2a 1a 2a 5a 1a 2a 1a | |
11 | GOLDEN SUNRISE | M | 3 | LUGAUER C. | Lugauer Conrad | 2640 | 21839 | 0a 6a 6a 2a 1a Da 7a 0a 2a 3a 1a Da | |
12 | MONDO DIABLO | H | 3 | UNTERSTEINER Pet. | UNTERSTEINER J. | 2640 | 23563 | 0a 0a 7a 0a 2a 8a 6a 2a 2a 3a 1a 2a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.