Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
4 | Prix NOTHING RUNS LIKE A DEERE HANDICAP | 8 | 9 - 4 - 6 - 1 - 5 | ||
5 | Prix AFGRI WOMEN OF THE MIDWEST HANDICAP | 12 | 12 - 2 - 4 - 1 - 3 | ||
6 | Prix LAWN LEGENDS HANDICAP | 11 | 2 - 5 - 7 - 3 - 9 | ||
7 | Prix GERALDTON CUP JUST A MONTH AWA... | 11 | 6 - 9 - 8 - 2 - 3 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | POP THE MOET Oeillères | H | 6 | Ms Kayla Cross | Ron Cowl (Jnr) | 60 | 0 | 6p 5p 5p 2p 2p 4p 5p 3p (23) 7p 4p 5p 5p | |
2 | MOCHA DREAM Oeillères | H | 4 | Brayden Gaerth | ADAM DURRANT | 59 | 0 | 3p 7p 6p 4p 2p 6p 5p 1p (23) 5p 8p 1p 2p | |
3 | BIDAYA | F | 5 | Ms Renee Forrest | John Reynolds | 58 | 0 | 8p (23) 8p 4p 8p 6p 6p 4p 1p 4p (22) 4p 6p 3p | |
4 | DYNAMIC RULER Oeillères | F | 5 | Zephen Johnston-Porter | Willie Parker | 58 | 0 | 11p 7p 8p 7p (22) 6p 6p 1p 2p 5p (21) 7p 3p 10p | |
5 | JUSTA LIL FAITH Oeillères australiennes première fois | F | 4 | Brandon Louis | Julia Martin | 58 | 0 | 1p 7p 1p 2p 3p 9p 3p 3p 1p 6p 3p (22) 1p | |
6 | BERRY BERRY GOOD Oeillères | H | 4 | Chris Nicoll | Gary Sorensen | 57.5 | 0 | 10p 2p 9p 3p 3p 3p 6p 1p 7p 4p (23) 12p 9p | |
7 | COPPING POINTS | H | 6 | STAPLES MME Lis. | Garry Delane | 57.5 | 0 | 6p 6p 9p 10p 12p 6p (23) 4p 11p 6p 11p 10p 12p | |
8 | AMELIA'S CHANT | F | 5 | Ms Jerry Noske | Peter Daly | 56 | 0 | 0p 6p 5p 4p 0p 0p 0p 0p 4p | |
9 | GLASS OFF | F | 6 | Ms Peta Edwards | Willie Parker | 55 | 0 | 9p 6p 9p 5p 7p 6p 10p 5p 9p 7p 3p 8p | |
10 | NIPPA WHISKEY | H | 7 | Troy Turner | Kevin Backshall | 55 | 0 | 9p 9p 13p 9p 11p 10p 11p 10p 9p (23) 12p 8p 3p | |
11 | SEEL THE DEEL Oeillères | H | 8 | Ms Kate Witten | Malcolm MacKenzie | 55 | 0 | 5p 7p 5p 9p 5p 9p (22) 7p 9p 5p 6p (21) 8p 9p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.