Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX Stall Courant Solvallaserien 3... | 12 | 7 - 4 - 9 - 11 - 1 | ||
8 | PRIX Larlingslopp - Guldklockan 202... | 12 | 6 - 8 - 1 - 5 - 12 | ||
9 | PRIX Stall Courant Solvallaserien 1... | 12 | 4 - 6 - 8 - 11 - 12 | ||
10 | PRIX Fyraaringslopp Ston | 10 | 9 - 5 - 8 - 2 - 6 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | GLOBAL EXCELLENCE | H | 4 | SVEDBERG Mar. B. | Svedberg Markus B | 2640 | 11938 | 1a (24) Da 2a 2a Da 3a Da Da 1a 0a 1a (23) 6a | |
2 | CIAO BROLINE | H | 4 | ADIELSSON Eri. | OLSSON Krister | 2640 | 10485 | Da (24) 1a 1a 0a 1a 1a 6a 7a 0a 6a 5a 3a | |
3 | MAHADEVI INDIKA | F | 7 | KARLSSON Pet. | AXELSSON Kare | 2640 | 19630 | 0a 0a 6a Da 7a 4a 0a 0a 2a 5a 6a Da | |
4 | MARADONA B.R. | H | 4 | UNTERSTEINER Pet. | UNTERSTEINER J. | 2640 | 12460 | (24) 1a 2a Da 2a 1a 1a 0a 1a 0a 0a 1a 0a | |
5 | CONRADS AKE | M | 3 | GOOP Bjo. | Stenstromer Ulf | 2640 | 10308 | Da Da 2a 1a 0a 8a 0a 3a 1a 1a 2a | |
6 | WALMANN | M | 3 | SJOSTROM Cla. | Walmann Roger | 2640 | 12775 | 5a 2a 1a 2a 5a 1a 2a 1a | |
7 | MAESTRO UNICO | H | 3 | KONTIO Jor. | Melkko Katja | 2640 | 9639 | (24) 0a 1a 5a 0a 4a 2a 1a 3a 5a 1a | |
8 | BRILLIANT KID | M | 3 | NORMAN Pet. G. | Norman Peter G | 2640 | 10793 | 5a (24) 7a 1a 5a 1a 7a 0a 3a 1a 1a 2a | |
9 | QUICK HALERYD | H | 4 | OHLSSON Ulf | Tjomsland Oystein | 2640 | 12467 | 1a 2a 0a 2a 1a 1a 2a 3a 1a (23) Da 8a | |
10 | FRENCH OMELETTE | F | 4 | DJUSE Mat. E. | Djuse Mattias | 2640 | 21739 | 0a 0a 2a 3a 6a 4a 0a 7a 3a 2a 2a 4a | |
11 | GLOBAL FEATURE | M | 3 | ERIKSSON Kim. | Eriksson Kim | 2640 | 9339 | 4a 0a 8a 4a 3a Da 7a 3a 5a 3a 1a | |
12 | HENESSI TORNADO | H | 4 | ERIKSSON And. | Eriksson Anders | 2640 | 9031 | 4a 1a 0a Da 5a 0a Da 2a 1a 1a 0a 1a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.