Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
2 | Prix STELLA OGLESBY MAIDEN | 11 | 9 - 8 - 6 - 5 - 12 | ||
3 | Prix PETER KNUCKEY THANK YOU TO THE... | 10 | 7 - 4 - 6 - 1 - 3 | ||
4 | Prix TIEN TRUONG HANDICAP | 9 | 5 - 3 - 6 - 1 - 7 | ||
5 | Prix TONYA MORRISON HANDICAP | 12 | 3 - 5 - 12 - 6 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
2 | MAGNIFICENT CARAT | F | 5 | Kristo Sardelic | ADAM DURRANT | 59 | 0 | 8p 2p 4p 4p 6p 2p 2p 6p (23) 1p 4p 4p 7p | |
3 | KING AKEED | H | 4 | Joseph Azzopardi | Michael Grantham | 60 | 0 | 11p 2p 3p 1p 4p 4p 1p 2p 9p | |
4 | FINANCE LEGEND Oeillères | H | 4 | Ms Tash Faithfull | Julia Martin | 59 | 0 | 4p 7p 9p 6p 10p 11p 11p 8p 1p (23) 7p 5p | |
5 | SAFE HUSTLE Oeillères | H | 4 | Ms Amy Jo Hayes | Julia Martin | 55.5 | 0 | 2p 2p 13p 1p 2p 1p 2p 4p 10p 3p 6p 5p | |
6 | MONTY ZOOMER Oeillères | H | 4 | Ms Beaux Banovic-Edwards | Graeme Hammarquist | 58 | 0 | 2p 4p 3p 4p 4p 1p 10p 7p (23) 5p 4p 5p | |
7 | GO GO GRACIE Oeillères | F | 5 | Chris Nicoll | Barry Newnham | 57 | 0 | Ap 12p 8p 9p 1p 11p (23) 7p 5p 4p (22) 1p 8p 7p | |
8 | NEFERTITI | F | 4 | Ms Jade McNaught | Ron Cowl (Jnr) | 57 | 0 | 5p 4p 8p 12p 9p 10p 5p 1p (23) 5p | |
9 | QUEEN'S SACRIFICE | F | 5 | Joseph See | Ron Cowl (Jnr) | 57 | 0 | 10p 7p 6p 7p 9p 11p 1p 11p 6p (23) 12p 8p 4p | |
10 | STEVIE'S MAY Oeillères australiennes | F | 5 | Austin Galati | Albert Bowtell | 56 | 0 | 5p 1p 1p 5p 9p 11p 6p 6p (23) 8p 10p 4p 3p | |
11 | HIGH PRECISION | F | 7 | Troy Turner | BROCK LEWTHWAITE | 55 | 0 | 3p 3p 6p 8p 10p (23) 3p 6p 7p (22) 5p 6p 4p 6p | |
12 | RAGING BEAUTY | F | 6 | Patrick Carbery | Peter Moses | 55 | 0 | 7p 3p 1p 12p 7p 3p 1p 3p 3p 7p 4p 8p | |
14 | GLASS OFF | F | 7 | Ms Chanel Cooper | Sean Rains | 52 | 0 | 9p 6p 9p 5p 7p 6p 10p 5p 9p 7p 3p 8p |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.