Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX Stolopp - Spartrappa | 9 | 8 - 1 - 7 - 6 - 5 | ||
8 | PRIX Course 8 | 12 | 5 - 4 - 9 - 10 - 3 | ||
9 | PRIX Mot Harpers! | 8 | 1 - 7 - 3 - 5 - 8 | ||
10 | PRIX Vagen till Elitloppet - Meadow... | 11 | 1 - 8 - 6 - 2 - 5 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | DIGITAL EYE | H | 4 | PERSSON Ste. | Goop Bjorn | 2140 | 21542 | (23) 6a 1a 4a 0a 0a | |
2 | VICI SUPREME | H | 8 | KARLSSON Pet. | AXELSSON Kare | 2140 | 23547 | Qa (23) Dm 0a 0a (22) Da | |
3 | ENJOY'S WIFI | H | 7 | OHLSSON Ulf | JANSSON Lars-Goran | 2140 | 30257 | 3a 0a 0a (23) 6a 6a 0a 0a 7a 0a 4a 7m 4m | |
4 | MAGNIFICENT TOOMA | H | 5 | KIHLSTROM Orj. | REDEN DANIEL | 2140 | 26434 | 4a (23) 4a 6a 2a (22) 4a 1a 5a 0a 3a 5a (21) 1a 1a | |
5 | ZEOLIT | H | 4 | ADIELSSON Eri. | Akerfeldt Jari | 2140 | 25847 | 6a 3a 0a (23) 7a 1m 5a 2a (22) 0a 3a 1a Da 2a | |
6 | TIMOTEE JOURNEY | H | 7 | KONTIO Jor. | KORPI Marko | 2140 | 27504 | 0a 0a 2a 6a 6a 3a 2a 6a 3a Da (22) 0a 0a | |
7 | SYMPHONIC JOKER | H | 6 | ANDERSSON Mik. | Eriksson Per K | 2140 | 28100 | 0a 0a 3a 6a 0a 0a 5a (21) 0a 2a 3a 2a 0a | |
8 | ONE DIRECTION | M | 7 | JANSSON Tor. | Gostasson Anders | 2140 | 26552 | 0a 0a 4a 0a (23) 0a 0a 1a 5a 4a 0a (22) 0a 5a | |
9 | MARCOS GALLON | H | 6 | FORSS Mik. | IRRI Jonna | 2140 | 29654 | (22) 0a 0a 0a 0a | |
10 | CAROTENE | H | 6 | HAUGSTAD Ken. | Haugstad Kenneth | 2140 | 30329 | Dm (22) Da (21) 6a 9a 6a 0a 4a 7a 4a 0a 1a 5a | |
11 | USAIN TILLY | H | 4 | LENNARTSSON Per | Lennartsson Per | 2140 | 30047 | Da 6a 0a 2a (21) 0a 6a 0a 6a 1a 1a 6a (20) 5a | |
12 | SOUTHWIND HILLRAZR | H | 4 | MELANDER Ste. | Melander Stefan | 2140 | 28636 | 0a 6a 8a 0a 5a Da 0m 8a 1a 3a 8a 5a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.