Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX DE REIMS | 12 | 10 - 5 - 2 - 8 - 1 | ||
8 | PRIX DE TOULOUSE | 9 | 10 - 12 - 8 - 2 - 6 | ||
9 | PRIX DE NANTES | 11 | 9 - 11 - 1 - 4 - 12 | ||
10 | PRIX DE CAGNES SUR MER | 12 | 11 - 2 - 1 - 12 - 5 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | RALLY INGE | H | 6 | KIHLSTROM Orj. | Norman Peter G | 1640 | 45049 | 4a 0m 0a 0a 0m 2m 0m 4a 0a 0a 8a 0a | |
2 | BETEL AM | H | 12 | KYLIN-BLOM Osk. | LINDQVIST Sven | 1640 | 56458 | 0a 0a (22) 6a 0a 0a 4a 6a 6a 0a 0a 6a (21) 0a | |
3 | CASH CASE | M | 7 | RALFELT Bo | Ralfelt Bo | 1640 | 14449 | 0m 8a 0a 0a 0a 0a (23) 0m 0a 0a 0a 0a 0a | |
4 | HARD LANDING | F | 5 | LENNARTSSON Per | Melander Stefan | 1640 | 44458 | 7a 8a 5m 6a 0a 5a 0a 0a 0a 7a 1a | |
5 | HEAVENLY MAY | F | 7 | LONN Lin. | Lonn Thomas | 1640 | 52730 | 6a 3a 6a 0a 0a | |
6 | SO FAR AWAY AS | H | 5 | HAUGSTAD Ken. | Haugstad Kenneth | 1640 | 42918 | 4a 6a 0a 7a 5a 1a 6a Da 2a (23) 0a 5a 6a | |
7 | GLOBAL ATTENTION | H | 7 | WESTHOLM Jor. | WESTHOLM J. | 1640 | 54986 | Da 0a 2a Dm 2a 0a 6a (23) 0a Dm 5a Da 0a | |
9 | FEEL THE BENEFIT | H | 6 | DJUSE Mag. A. | Wallin Fredrik | 1640 | 55653 | 6a 5a (23) 4a 4a 0a 1a 4a 2a 2a Da Da Da | |
10 | HACKER AM | H | 6 | LARSSON Fre. B. | Larsson Fredrik B | 1640 | 46526 | 3m 3m 7a 0a 4a 6a 7a 2a (22) 5a 6a 0a 5a | |
11 | XERXES MILLPOND | H | 7 | SKOGLUND Rik. N. | WAHLBERG Mia | 1640 | 52076 | 6a 0a 5a 0a 6a 6a 3a 1a 0a 5a 4a 5a | |
12 | NEWLIGHT COGER | H | 7 | LILIUS Mar. | Lonn Thomas | 1640 | 46266 | 0a 0a 1a Da (23) Da 5a 6a Da Da 0a 2a Da |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.