Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
7 | PRIX BRIAC DARK | 12 | 11 - 12 - 5 - 7 - 8 | ||
8 | PRIX BOLD EAGLE | 12 | 2 - 9 - 3 - 10 - 11 | ||
9 | PRIX YARRAH BOKO | 12 | 2 - 10 - 5 - 11 - 12 | ||
10 | PRIX ROYAL DREAM | 12 | 5 - 7 - 8 - 9 - 4 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | MR SPAIN | M | 3 | ALSEN Oll. | Alsén Olle | 2640 | 16595 | 1a 5a 1a 1a Da | |
2 | CONRADS AKE | M | 3 | DJUSE Mag. A. | Stenstromer Ulf | 2640 | 29828 | Da 2a 1a 0a 8a | |
3 | CASHMAN J.R. | H | 3 | KIHLSTROM Orj. | Walmann Roger | 2640 | 31207 | Da 1a 5a 0a Da | |
4 | GREAT DRY WIND | H | 3 | JONASSON Zeb | Sjostrom Claes | 2640 | 32586 | 6a 3a 5a 7a 2a | |
5 | FIGHTER KRONOS | H | 3 | JOHANSSON Gus. | RIORDAN J. | 2640 | 18138 | 1a 2a 1a 3a 3a | |
6 | SOULMATE PELLINI | H | 3 | PIETERS Dwi. | Tornqvist Maria | 2640 | 10603 | 1a 4a 2a 1a 1a | |
7 | GREETINGS | M | 3 | OHLSSON Ulf | Walmann Roger | 2640 | 39224 | 0a 8a 0a 5a 1a | |
8 | COOLMAN EVO | M | 3 | ADIELSSON Eri. | Wallin Fredrik | 2640 | 35086 | 2a 2a 5a 4a 5a | |
9 | OMARI BOKO | M | 3 | OSCARSSON Kev. | Oscarsson Kevin | 2640 | 16724 | 3a 5a 1a 4a 5a | |
10 | MONSTER WINE | H | 3 | GOOP Bjo. | Wallin Fredrik | 2640 | 73677 | 0a 1a 3a 0a 4a | |
11 | GOLDEN SUNRISE | M | 3 | LUGAUER C. | Lugauer Conrad | 2640 | 39612 | 6a 6a 2a 1a Da | |
12 | MAGIC IN | M | 3 | NORDSTROM Per | NORDSTROM PER | 2640 | 39698 | 6a 0a 1a 0a Da |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.