Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
8 | PRIX Claiming | 14 | 2 - 3 - 9 - 11 - 14 | ||
9 | PRIX Allowance Optional Claiming | 9 | 6 - 1 - 9 - 3 - 8 | ||
10 | PRIX Sunshine Classic Stakes | 12 | 9 - 6 - 4 - 7 - 5 | ||
11 | PRIX Claiming | 11 | 3 - 4 - 2 - 10 - 8 - 11 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | AMUNET | F | 6 | Horacio Karamanos | MICHAEL R. MATZ | 54 | 0 | 10p (24) 5p 3p 8p 3p (23) 1p 4p 2p 3p 3p (22) 7p 8p | |
2 | SPIDER BELLE | F | 8 | Luis Saez | MARTIN DREXLER | 54 | 0 | 2p 1p (23) 6p 6p (21) 3p 3p | |
3 | WORLDLY BEAUTY | F | 5 | Javier Castellano | OSCAR M. GONZALEZ | 54 | 0 | 3p 2p (24) 7p 4p 5p 1p 3p 2p 2p 4p 1p 1p | |
4 | GO BIG GREEN | F | 7 | EGAN Dav. | KELLY J. BREEN | 54 | 0 | 9p (24) 5p 3p 2p 9p 4p 6p 1p 1p (23) 3p 2p (22) 1p | |
5 | CURRENT SITUATION | F | 8 | Joseph Trejos | BENNY C. CADAHIA | 54 | 0 | 7p 7p (24) 10p 8p 7p 4p 6p 7p 6p 4p 3p 2p | |
6 | PANOTTI | F | 7 | Jorge Ruiz | KATHLEEN O'CONNELL | 54 | 0 | 8p (24) 10p 3p (23) 6p 2p 1p 1p 4p (22) 3p 1p 3p 4p | |
7 | CLOUDS OF WHITE | F | 6 | GUTIERREZ Rey. | ROBERT N. FALCONE, JR. | 55 | 0 | 12p (24) 1p 7p 5p 1p (23) 8p 7p 1p 1p (21) 4p 3p 5p | |
8 | GRANDMA'S PUDDING | F | 6 | Melvis Gonzalez | CARLOS A. DAVID | 51 | 0 | 6p (24) 1p 5p 6p 2p 3p 1p 8p 4p 3p 5p (23) 7p | |
9 | BIZYMALINE | F | 6 | Tyler Gaffalione | BOBBY S. DIBONA | 54 | 0 | 5p 2p (24) 9p 2p 1p 3p 1p 2p 4p 3p 6p | |
10 | KHOSEA | F | 7 | ROJAS PINZON Ren. M. | KATHY P. MONGEON | 54 | 0 | 8p 11p (24) 4p 5p 4p 5p 4p 5p 1p 4p 5p 4p | |
11 | DON'T GET PICKLED | F | 5 | Joe Bravo | PATRICK L. BIANCONE | 54 | 0 | 4p 4p (24) 2p 2p 3p 4p 5p 1p 3p 2p 5p (23) 3p | |
14 | CABERNET | F | 5 | Edgard J. Zayas | Jose Francisco D'Angelo | 55 | 0 | 5p (24) 1p 1p 1p 5p 5p 1p 1p 6p 2p 1p 5p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.