Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX RACE 1 - AL MAKTOUM CHALLENGE ... | ![]() |
10 | 6 - 10 - 2 - 11 - 4 | |
2 | PRIX RACE 2 - JUMEIRAH 1000 GUINEAS... | ![]() |
6 | 4 - 5 - 3 - 1 - 2 | |
3 | PRIX RACE 3 - BURJ NAHAR SPONSORED ... | ![]() |
15 | 4 - 11 - 7 - 2 - 14 | |
4 | PRIX RACE 4 - NAD AL SHEBA TURF SPR... | ![]() |
15 | 15 - 7 - 8 - 2 - 13 | |
5 | PRIX RACE 5 - SINGSPIEL STAKES SPON... | ![]() |
8 | 7 - 6 - 4 - 8 - 5 | |
6 | PRIX RACE 6 - AL MAKTOUM CLASSIC SP... | ![]() |
15 | 11 - 1 - 7 - 16 - 5 | |
7 | PRIX RACE 7 - DUBAI CITY OF GOLD SP... | ![]() |
7 | 6 - 4 - 5 - 7 - 3 | |
8 | PRIX RACE 8 - MAHAB AL SHIMAAL SPON... | ![]() |
12 | 11 - 12 - 5 - 3 - 9 | |
9 | PRIX RACE 9 - JUMEIRAH 2000 GUINEAS... | ![]() |
10 | 6 - 8 - 9 - 1 - 4 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | AL MADHAR | H | 8 | TUDHOPE D. | MUSABBEH AL MHEIRI | 58 | 0 | 15p 6p (24) 9p (22) 3p 4p 1p 4p 1p 4p (21) 4p 7p 4p | |
2 | HIGHWAY ROBBER | H | 5 | MURPHY O. | CHARLES HILLS | 58 | 0 | 7p (24) 1p 2p 1p 3p 1p (23) 5p 2p 1p (22) 6p | |
3 | ONESMOOTHOPERATOR | H | 7 | BEASLEY C. | ELLISON B. | 58 | 0 | 5p 3p 7p (24) 5p 12p 1p 4p 7p 1p 2p 8p 2p | |
4 | PASSION AND GLORY | H | 9 | MCMONAGLE D. B. | SAEED BIN SUROOR | 58 | 0 | 4p 2p 5p (24) 8p 4p 1p 3p 3p 10p 7p 10p 6p | |
5 | SEE HECTOR | M | 6 | OSBORNE S. | OSBORNE J. | 58 | 0 | 3p 6p 2p (24) 7p 3p 4p 8p 2p 2p (23) 5p 6p 6p | |
6 | SILVER KNOTT | H | 5 | BUICK Wil. T. | APPLEBY C. | 58 | 0 | 1p (24) 3p 3p 1p 1p (23) 3p 2p 5p 3p 11p (22) 2p 1p | |
7 | ARABIAN CROWN | M | 4 | DOYLE Jam. W. | APPLEBY C. | 57 | 0 | 4p (24) 1p (23) 1p 1p 1p 3p |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.