Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Al Maktoum Challenge R3 Sponso... | ![]() |
10 | 15h30 | |
2 | PRIX getthat | ![]() |
14 | 16h05 | |
3 | PRIX Meydan Classic Sponsored By agnc3 | ![]() |
6 | 16h40 | |
4 | PRIX Nad Al Sheba Trophy Sponsored ... | ![]() |
8 | 17h15 | |
![]() ![]() ![]() ![]() |
5 | PRIX Dubai Millennium Stakes Sponso... | ![]() |
8 | 17h50 |
![]() ![]() ![]() ![]() ![]() |
6 | PRIX Meydan Challenge Sponsoered By... | ![]() |
14 | 18h25 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | AWAY HE GOES | H | 5 | CROWLEY Jam. V. | MOHAMMED I. | 57 | 0 | 2p 3p (20) 5p 1p 5p 2p 3p 6p (19) 1p 1p 2p | |
2 | CORSEN | H | 6 | PINHEIRO B. | ABOUD Q. | 57 | 0 | (20) 10p 15p (18) 6p 3p 1p 2p 3p 6p (17) 6p 2p 2p | |
3 | GLOBAL HEAT | H | 5 | CROUCH H. | BIN SUROOR S. | 57 | 0 | 3p 1p (20) 3p 4p 6p (19) 1p 2p (18) 3p 2p | |
4 | ISPOLINI | H | 6 | BUICK Wil. T. | APPLEBY C. | 57 | 0 | 4p 9p (20) 4p (19) 1p 4p 2p 1p 1p 2p (18) 4p 4p 2p | |
5 | MONDAIN | H | 5 | BENTLEY H. | AL RAYHI A. | 57 | 0 | 10p 10p (20) 16p 1p 2p 4p 2p 4p 1p 9p (19) 8p 5p | |
6 | VOLCANIC SKY | H | 6 | DETTORI Lan. | BIN SUROOR S. | 57 | 0 | 2p 6p (20) 5p 3p 5p 1p 2p (19) 3p 1p 3p 4p (18) 2p | |
7 | YAKEEN | H | 7 | SANTIAGO JOSE | ABOUD Q. | 57 | 0 | 8p 7p (20) 4p (18) 14p 14p 14p 14p 1p 1p 6p 1p (17) 2p | |
8 | BRILLIANT LIGHT ![]() |
H | 4 | COSGRAVE P. | BIN SUROOR S. | 55 | 0 | 3p 4p (20) 6p 1p 1p 2p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2018 BancoTurf.com - Tous droits réservés.