| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Al Maktoum Challenge R3 Sponso... | ![]() |
10 | 7 - 4 - 1 - 10 - 3 | |
| 2 | PRIX getthat | ![]() |
14 | 2 - 3 - 11 - 1 - 9 | |
| 3 | PRIX Meydan Classic Sponsored By agnc3 | ![]() |
6 | 4 - 2 - 1 - 3 - 5 | |
| 4 | PRIX Nad Al Sheba Trophy Sponsored ... | ![]() |
8 | 6 - 3 - 8 - 4 - 1 | |
![]() |
5 | PRIX Dubai Millennium Stakes Sponso... | ![]() |
7 | 8 - 1 - 3 - 2 - 5 |
![]() |
6 | PRIX Meydan Challenge Sponsoered By... | ![]() |
14 | 13 - 12 - 14 - 10 - 9 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AWAY HE GOES | H | 5 | CROWLEY Jam. V. | MOHAMMED I. | 57 | 0 | Ah (24) 13p (23) 12p 5p 2p (22) 2p 5p 5p 6p (21) 7p 2p 5p | |
| 2 | CORSEN | H | 6 | PINHEIRO B. | ABOUD Q. | 57 | 0 | 11p 10p 8p (20)10p 15p | |
| 3 | GLOBAL HEAT | H | 5 | ATZENI And. | BIN SUROOR S. | 57 | 0 | 9p 5p 5p 4p 5p 9p (23) 18p 5p 5p 5p 6p 3p | |
| 4 | ISPOLINI | H | 6 | BUICK Wil. T. | APPLEBY C. | 57 | 0 | 4p 4p 9p (20) 4p (19) 1p 4p 2p 1p 1p 2p (18) 4p 4p | |
| 5 | MONDAIN | H | 5 | BENTLEY H. | AL RAYHI A. | 57 | 0 | 11p (22) 7p 12p 9p 5p 8p 10p (21) 4p 7p 7p 6p 10p | |
| 6 | VOLCANIC SKY | H | 6 | DETTORI Lan. | BIN SUROOR S. | 57 | 0 | 7p 6p 9p 3p 3p (21) 1p 11p 13p 11p 1p 2p 6p | |
| 7 | YAKEEN | H | 7 | SANTIAGO J. | ABOUD Q. | 57 | 0 | 7p 8p 7p (20) 4p (18) 14p 14p 14p 14p 1p 1p 6p 1p | |
| 8 | BRILLIANT LIGHT Oeillères australiennes première fois |
H | 4 | COSGRAVE P. | BIN SUROOR S. | 55 | 0 | 9s 8h Ah 4h 3h 6h 3h 17p 10h 5h (24) 12h 3h |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.