Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
6 | PRIX WERTHER HANDICAP | ![]() |
14 | 7 - 1 - 8 - 11 - 6 | |
7 | PRIX THE QUEEN'S SILVER JUBILEE CUP | ![]() |
5 | 3 - 1 - 2 - 5 - 4 | |
8 | PRIX THE BMW HONG KONG DERBY 2023 | ![]() |
14 | 4 - 6 - 2 - 1 - 13 | |
![]() ![]() ![]() ![]() ![]() |
9 | PRIX LUGER HANDICAP | ![]() |
14 | 4 - 6 - 2 - 8 - 5 |
![]() ![]() ![]() ![]() ![]() |
10 | PRIX DESIGNS ON ROME HANDICAP | ![]() |
14 | 6 - 13 - 14 - 1 - 2 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | BUNDLE OF CHARM | H | 5 | MOORE Rya. L. | J SIZE | 59.5 | 0 | 9p 11p 4p 11p (22) 3p 7p 4p 6p 5p 1p 4p 1p | |
2 | BEAUTY GLORY | H | 5 | CHUNG Yik L. | A S CRUZ | 54.5 | 0 | 3p 4p 7p 12p (22) 12p 10p 5p 8p 1p 2p 4p 5p | |
3 | HARMONY N BLESSED ![]() |
H | 7 | SHINN B. | D A HAYES | 58 | 0 | 6p 6p 10p 12p 3p (22) 6p 7p 6p 8p 12p 4p 11p | |
4 | SUPREME LUCKY | H | 5 | POON M.F. | C S SHUM | 56.5 | 0 | 1p 4p 1p 1p (22) 5p 5p | |
5 | MAGNIAC | H | 4 | PURTON Z. | J RICHARDS | 56.5 | 0 | 5p 2p 3p | |
6 | EURO ROCKS | H | 5 | HO C.Y. | K W LUI | 56 | 0 | 2p | |
7 | G LINER | M | 5 | CHAU C. L. | T P Yung | 55 | 0 | 11p 14p | |
8 | BRAVE DREAMS | H | 5 | CHADWICK M. | A S CRUZ | 55.5 | 0 | 4p 1p 2p 2p 3p (22) 2p 6p 1p 5p 2p 5p 14p | |
9 | ETERNAL BLOOM | H | 5 | LANE Dam. | P F YIU | 55.5 | 0 | 7p (22) 7p 1p 8p 2p 4p 1p 6p | |
10 | FORTUNE WARRIOR | H | 4 | DE SOUSA S. | P C Ng | 55.5 | 0 | 14p 9p | |
11 | CHRYSOS | H | 4 | BADEL A. | C FOWNES | 55 | 0 | 13p (22) 4p 4p 4p 12p 6p 1p 4p | |
12 | ENNEA FORTUNE | H | 6 | HEWITSON L. | C H YIP | 55 | 0 | 10p 4p (22) 5p (21) 8p 2p 8p | |
13 | WONDERFUL UNICORN | H | 5 | FERRARIS L. J. | D J HALL | 55 | 0 | 12p (22) 14p | |
14 | SAVVY CHIC | H | 5 | TEETAN K. | F C Lor | 54.5 | 0 | 8p 5p 8p (22) 2p 1p 11p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
13.0 | 29.0 | 25.0 | 2.1 | 4.0 | 18.0 | 243.0 | 15.0 | 22.0 | 89.0 | 106.0 | 10.0 | 86.0 | 20.0 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.