Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
5 | PRIX HUMPHREYS HANDICAP | 14 | 6 - 5 - 13 - 9 - 12 | ||
6 | PRIX MIDDLE HANDICAP | 14 | 8 - 2 - 11 - 10 - 1 | ||
7 | PRIX THE PENINSULA GOLDEN JUBILEE C... | 12 | 12 - 11 - 6 - 3 - 9 | ||
8 | PRIX MODY HANDICAP | 13 | 5 - 6 - 4 - 7 - 2 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | MAJESTIC KNIGHT Oeillères | H | 6 | WONG MME Britney | D J Whyte | 56.5 | 0 | 12p 6p 10p 13p 5p 9p 1p 11p 1p 5p 6p 8p | |
2 | WHIZZ KID | H | 6 | AVDULLA Bre. | A S CRUZ | 59.5 | 0 | 12p 9p 3p 2p 6p 5p 6p 9p 4p 8p 1p (23) 4p | |
3 | TOMODACHI KOKOROE | H | 6 | PURTON Z. | D A HAYES | 57.5 | 0 | 4p 7p 4p 10p 2p 7p 5p 10p 2p 1p 1p 5p | |
4 | BUNDLE OF CHARM | H | 6 | BADEL A. | J SIZE | 56.5 | 0 | 6p 7p 9p 4p 5p 4p 4p 8p 8p 7p 1p 8p | |
5 | RAGING BLIZZARD | H | 5 | MCDONALD J. | J SIZE | 55.5 | 0 | 1p 8p 3p 3p 1p 1p 4p 2p (23) 1p 4p 1p 2p | |
6 | CALL ME GLORIOUS | H | 4 | HEWITSON L. | K W LUI | 55 | 0 | 10p 3p 12p 4p 2p 1p 1p 4p 2p 1p | |
7 | CAPITAL DELIGHT | H | 5 | HO C.Y. | C FOWNES | 55 | 0 | 10p 7p 1p 7p 2p 1p 2p 5p 5p 10p 3p 1p | |
8 | SUPERB BOY | H | 6 | ATZENI And. | K W LUI | 53 | 0 | 11p 11p 10p 5p 2p 3p 2p 12p 6p 2p 2p 2p | |
9 | SUPREME LUCKY | H | 6 | HAMELIN A. | C S SHUM | 53 | 0 | 5p 13p 6p 6p 4p 4p 4p 1p 4p 4p 9p (23) 10p | |
10 | SEASONS WIT Oeillères | H | 5 | YEUNG M.L. | J RICHARDS | 52.5 | 0 | 8p 9p 9p 7p 7p 10p 11p 8p 5p 7p 7p 8p | |
11 | FULL CREDIT | H | 4 | POON M.F. | M Newnham | 51.5 | 0 | 2p 3p 3p 10p 1p 1p 3p 1p 2p 6p | |
12 | SING DRAGON | H | 5 | CHADWICK M. | M Newnham | 52 | 0 | 6p 6p 1p 4p 5p 4p 5p 5p 4p 1p 1p 1p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
45.0 | 48.0 | 16.0 | 9.7 | 5.5 | 14.0 | 5.7 | 97.0 | 17.0 | 31.0 | 4.8 | 3.6 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.